Longines® HydroConquest (L38904066)
$4,677.10
Precio incluye ITBMS.
Sin existencias
Añadir a mi lista de deseosYa está en la lista
Añadir a mi lista de deseos
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 43mm |
| Case Thickness | 12.9mm |
| Lug to Lug | 52.00mm |
| Case Material | Stainless Steel |
| Dial Color | Green |
| Crystal | Scratch Resistant Sapphire |
| Bezel | Uni-Directional Rotating |
| Screw-in Crown | Yes |
| Water Resistance | 300m/30atm/1000ft |
| Case Back | Solid |
| Band Material | Stainless Steel |
| Color/Finish | Brushed |
| Clasp | Push Button Folding Clasp |
| Clasp Features | Push-Button Quick Micro Adjustment |
| Lug Width | 22mm |
| Movement | Automatic |
| Complications | GMT Time Zone |









