Longines® Hydroconquest (L37404966)
$1,685.06
Precio incluye ITBMS.
Sin existencias
Añadir a mi lista de deseosYa está en la lista
Añadir a mi lista de deseos
| Brand | Longines |
|---|---|
| Model Number | L3.740.4.96.6 |
| Part Number | L3.740.4.96.6 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp Type | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 41 millimeters |
| Case Thickness | 10.2 |
| Band Material | Stainless Steel |
| Band width | 20 millimeters |
| Band Colour | Silver-tone |
| Dial colour | Blue |
| Bezel material | Uni-directional Rotating Coin Edge |
| Calendar | Date |
| Special features | Water Resistant |
| Movement | Swiss Quartz |
| Water resistant depth | 300 meters |









